admin
Administrator
Sr. Member
    
Gender: 
Posts: 328

Paranormal Investigator
|
 |
« on: August 19, 2008, 03:38:59 AM » |
|
At this time. T.S. Fay is heading our way. We are under a Tornado and flood Watch. Winds could get up to 50 MPH
7am T-Showers 76°F 80°F 60% 73°F 90% From ENE 17 mph
8am T-Showers 77°F 82°F 70% 73°F 87% From ENE 18 mph
9am T-Showers 79°F 84°F 80% 73°F 82% From ENE 19 mph
10am Squalls 80°F 86°F 90% 74°F 82% From ENE 20 mph
11am Squalls 82°F 88°F 100% 74°F 77% From ENE 20 mph
12pm Squalls 83°F 90°F 100% 74°F 74% From ENE 21 mph
1pm Squalls 83°F 89°F 100% 73°F 72% From ENE 22 mph
2pm Squalls 83°F 89°F 100% 73°F 72% From ENE 23 mph
3pm Squalls 83°F 89°F 100% 73°F 72% From ENE 23 mph
Evening Commute See Pollen Hot Spots
4pm Squalls 82°F 88°F 100% 73°F 74% From ENE 23 mph
5pm Squalls 81°F 87°F 100% 73°F 77% From ENE 23 mph
6pm Squalls 80°F 85°F 100% 73°F 79% From NE 23 mph
7pm Squalls 79°F 84°F 100% 73°F 82% From NE 23 mph
Sunset 8:00 pm Check Local Pollen Forecast
8pm Squalls 78°F 83°F 100% 73°F 85% From NNE 23 mph
9pm Squalls 78°F 83°F 100% 73°F 85% From N 23 mph
10pm Squalls 77°F 82°F 100% 73°F 87% From NNW 23 mph
11pm Squalls 77°F 82°F 100% 73°F 87% From NW 23 mph
Wed, August 20 Have a pet? Check your PetCast!
12am Squalls 77°F 82°F 90% 73°F 87% From WNW 23 mph
1am T-Showers / Wind 76°F 80°F 70% 73°F 90% From WNW 22 mph
2am T-Showers / Wind 76°F 80°F 60% 73°F 90% From W 22 mph
3am T-Showers / Wind 76°F 80°F 50% 73°F 90% From W 22 mph
4am Showers / Wind 76°F 80°F 60% 73°F 90% From W 22 mph
|